Judul: Berbagi Info Seputar Walton Primo RX5 price in US and specification Full Update Terbaru
link: Walton Primo RX5 price in US and specification
Artikel Terbaru Walton Primo RX5 price in US and specification Update Terlengkap 2017
Walton Primo RX5 | Rating of Walton Primo RX5 | Price |
---|---|---|
-Quality 78% Good -Technology 80% Good -DEsign 74% Good -Performance 77% Good | BDT. 12,290.00/= TK. | |
Average | 77.25% Good |
- 2G (GSM)/ 3G (UMTS)/ 4G (LTE- FDD/ LTE- TDD) network with Dual (Stand-by) Sim
- Android (Marshmallow) 6.0 operating system
- Quad-core processor 1.3 GHz (64 bit)
- 13 MP back and 5 MP front camera
- Multitouch,IPS (in Cell) Capacitive- 26M colors 5.0 inches large phablet quality display
- Mali T-720 Graphics Processing Unit
- Internal 16 GB, Card slot 128 GB and 3 GB Ram
- Li-polymer 2400 mAh long Battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo RX5 | |
Announced | On July, 2016 | |
Release | On August, 2016 | |
General | Network | 2G (GSM)/ 3G (UMTS)/ 4G (LTE- FDD/ LTE- TDD) |
Sim | Dual(Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz (64 bit) |
Operating System | Android (Marshmallow) 6.0 | |
GPU | Mali T-720 | |
Memory | Internal 16 GB, Card slot 128 GB and 3 GB Ram | |
Sensor | Accelerometer (3D), Proximity, Light (Brightness), Gravity,Orientation | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch,IPS (in Cell) Capacitive- 26M colors display |
Size | 5.0 Inches | |
Resolution | HD 1280 x 720 pixels | |
PPI | ~294 ppi | |
Protection | Corning Gorilla Glass 4 (2.5D curved) | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Aperture f/2.2, Auto focus, Face detection, Touch focus, Face beauty, Panorama, HDR, Professional camera mode, Smile shot, Macro mode, 65 MP Ultra pixel mode | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes | |
Power Management | Battery | Li-polymer 2400 mAh long Battery |
Battery performance | Stand by : 185.5 hours (2G+3G) Talk Time : 24 hours (2G)/ 21 hours (3G) Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTG | Yes | |
Body | Dimensions | 145.3 x 70.5 x 8.5 mm |
Weight | 142 grams (with battery) | |
Color | Golden, Grey and White | |
Price | BDT. 12,290 | |
Itulah sedikit Artikel Walton Primo RX5 price in US and specification terbaru dari kami
Semoga artikel Walton Primo RX5 price in US and specification yang saya posting kali ini, bisa memberi informasi untuk anda semua yang menyukai Blog Semprol. jangan lupa baca juga artikel-artikel lain dari kami.
Terima kasih Anda baru saja membaca Artikel Tentang Walton Primo RX5 price in US and specification